CYM TYPE (Medium Discharge Rate Cell)

CYM Series medium rate nickel cadmium battery is made of pocket plates. The battery is suitable for medium discharge rate applications (between 30 minutes to 5 hours) such as railroad DC power sources, UPS, gas turbine control, etc.


TYPE MAX. DIM(mm) Max. weightv(not filled) (kg) Max.weight (filled) Kg Casing Material
Terminal
Length (L) Width (W) Hight (H)
CYM10 48 81 245 1.2 1.5 MBS M10
CYM15 48 81 245 1.5 1.8 MBS M10
CYM20 68 134 245 1.6 2.5 PP M10X1
CYM30 70 134 285 2 3.6 PP M10X1
CYM40 70 134 285 3 4 PP M16
CYM48 70 134 285 3.4 4.2 PP M16
CYM50 70 134 285 3.5 4.2 PP M16
CYM60 80 141 370 4.7 6.3 PP M16
CYM70 80 141 370 4.8 6.4 PP M16
CYM75 80 141 370 5 6.5 PP M16
CYM80 106 164 345 5.5 8 PP M20
CYM80 80 141 370 5.5 6.5 PP M16
CYM85 106 164 345 5.6 8.5 PP M20
CYM100 106 164 345 7 9 PP M20
CYM120 106 164 345 7.2 9.5 PP M20
CYM140 92 141 365 6.5 8 PP M16X1.5
CYM150 164 167 345 9 12 PP M20
CYM160 164 167 345 9.5 12.5 PP M20
CYM200 138 276 420 13.5 19.5 PP 2XM16
CYM250 138 276 450 15 22 PP 2XM16
CYM300 138 276 450 17.5 22.5 PP 2XM16
CYM346 162 200 450 18.5 24 PP 2XM16
CYM350 138 276 450 20 25 PP 2XM16
CYM380 138 276 490 21 26 PP 2XM16
CYM400 138 276 490 22 27 PP 2XM16
CYM500 176 291 510 28 40 MBS 2XM20
CYM600 176 291 510 30 42 MBS 2XM20
CYM700 186 398 570 42 58 MBS 3XM20
CYM800 186 398 570 45 60 MBS 3XM20
CYM900 186 398 570 47 62 MBS 3XM20
CYM1000 186 398 570 50 65 MBS 3XM20
Copyright © 2005 ZHUHAI CIYI BATTERY CO.,LTD . All rights reserved.
Email Box: sales@ciyibattery.com | ciyi@ciyibattery.com
Website: www.ciyibattery.com | Alibaba Website: www.ciyibattery.en.alibaba.com
Chinese ICP No. : 08086230