Deep cycle battery series

Description:

Voltage covers: 6V, 12V
Capacity: From 7.2Ah to 250Ah
Designed floating service life: 12 years @ 20 °C/68 °F.


By combining up-to-date DCP additives in the positive plates and special AGM separators, CIYI Group created an innovative range of Deep Cycle batteries. The DC range features 70% higher cyclic life with 12 years of float life when compared to the standard Duration range. This series is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as outdoor applications, small RE systems and electric vehicles.


Characteristics

  • 70% more cyclic life through innovation at the PAM additives
  • Long life expectancy of 12 years in floating condition
  • Thick flat plate with high Tin low Calcium alloy
  • Wide operating temperature range from -20 °C to 55°C
  • Low self-discharge rate
  • Very good deep cycle performance: up to 500 cycles @80% DOD
  • Excellent deep discharge recovery capability


Construction

  • Positive plate – Thick high Sn low Ca grid with special paste
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Advanced AGM separator for high pressure cell design
  • Electrolyte – Dilute high purity sulphuric acid
  • Battery container and cover – ABS
  • Pillar seal – Two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor


Applications

  • Electric Powered Vehicles
  • Golf Cars and Buggies
  • Wheel Chairs
  • Power Tools
  • Electric Powered Toys
  • Control System
  • Medical Equipments
  • UPS systems
  • PV applications

Pic Code Nominal Voltage (V) Capacity (AH) Dimension Weight Terminal Type
Length Width Height Total Height Kg Lb
mm in mm in mm in mm in
CYDC6-100 6 100 194 7.64 170 6.69 205 8.07 210 8.27 16.0 35.3 T17
CYDC6-150 6 150 260 10.2 180 7.09 245 9.65 250 9.84 22.0 48.5 T19
CYDC6-180 6 180 307 12.1 169 6.65 220 8.66 225 8.86 28.0 61.7 T19
CYDC6-200 6 200 321 12.6 176 6.93 226 8.90 229 9.02 30.0 66.2 T19
CYDC12-7.2 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.2 4.85 F2
CYDC12-9 12 9 151 5.94 65 2.56 111 4.37 117 4.61 3.0 6.62 F1
CYDC12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.7 8.16 F2
CYDC12-20 12 20 181 7.13 76 2.99 167 6.57 167 6.57 5.9 13.0 T5
CYDC12-24 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.1 17.9 T5
CYDC12-35 12 35 195 7.68 130 5.12 155 6.10 180 7.09 11.2 24.7 T7
CYDC12-55 12 55 230 9.06 138 5.43 208 8.19 211 8.31 16.7 36.8 T17
CYDC12-80 12 80 260 10.2 168 6.61 211 8.31 214 8.43 23.2 51.1 T17
CYDC12-90 12 90 306 12.0 169 6.65 211 8.31 214 8.43 26.3 58.0 T17
CYDC12-100 12 100 330 13.0 171 6.73 214 8.43 220 8.66 30.0 66.2 T17
CYDC12-120 12 120 406 16.0 174 6.85 208 8.19 233 9.17 35.8 78.9 T19
CYDC12-135 12 135 342 13.5 172 6.77 280 11.0 285 11.2 42.0 92.6 T19
CYDC12-150 12 150 485 19.1 172 6.77 240 9.45 240 9.45 44.5 98.1 T19
CYDC12-180 12 180 494 19.4 206 8.11 209 8.23 235 9.25 55.0 121 T19
CYDC12-200 12 200 522 20.6 238 9.37 218 8.58 221 8.70 61.5 136 T19
CYDC12-230 12 230 521 20.5 269 10.6 203 7.99 206 8.11 62.5 138 T19
CYDC12-250 12 250 521 20.5 269 10.6 220 8.66 223 8.78 72.5 160 T19

* Products specifications described herein are subject to change without prior notification.

* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

* We also have the 2V CIYI deep cycle battery series for your using.


Copyright © 2005 ZHUHAI CIYI BATTERY CO.,LTD . All rights reserved.
Email Box: sales@ciyibattery.com | ciyi@ciyibattery.com
Website: www.ciyibattery.com | Alibaba Website: www.ciyibattery.en.alibaba.com
Chinese ICP No. : 08086230