Voltage covers:12V,6V,2V
Capacity: From 50Ah to 3000AhDesigned floating service life: 20 years @ 20 °C/68 °F
Description:
By combining the newly developed nano gel electrolyte with up-to-date AGM structures, CIYI Group created the innovative CIYI GEL "CYG" range of batteries. The range offers 20 years design life with very high deep cycling capabilities. This range is highly suited to telecom outdoor application, renewable energy system and other harsh environment applications.
Characteristics:
- 20 years design life at floating condition @ 20°C
- Wide operating temperature range from -15°C to 60°C
- Nano gel electrolyte eliminate the acid stratification and prolong cycle life
- Can be used at vertical or horizontal orientation
- Float current decreased 30% lead to excellent high temperature resistance
- Thick flat plate with high Tin low Calcium alloy
- Low self-discharge rate and long shelf life (1 year at 25°C)
- Excellent deep discharge recovery capability
Construction:
- Positive plate – Thick high Sn low Ca grid minimize corrosion and prolong life
- Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
- Separator – Advanced AGM separator for ultra low float current
- Electrolyte – Dilute high purity sulphuric acid with nano gel
- Battery container and cover – ABS
- Pillar seal – 100% factory tested, proven two layers epoxy resin seal
- Relief valve – Complete with integrated flame arrestor
Applications
- Telecom
- Power plant and power transformer systems
- Radio and broadcasting stations
- Navigation and signaling systems
- Emergency power systems
- UPS systems
- Other spares & circulatory systems
Model |
Nominal Voltage (V) |
Capacity (AH) |
Internal Resistance (mOhm) |
Dimensions(mm/in) | Terminal |
Weight ±4%(Kg) |
|||||||||
Length | Width | Height | Total Height | ||||||||||||
mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | ||||
CYG61000 | 6 | 100 | 3.3 | 194 | 7.6 | 170 | 6.7 | 205 | 8.1 | 210 | 8.3 | T9 | A | 15.8 | 34.8 |
CYG62000 | 6 | 200 | 2.2 | 321 | 12.6 | 176 | 6.9 | 226 | 8.9 | 246/229 | 9.7/9.0 | T5/T11 | A | 31 | 68.3 |
CYG12330 | 12 | 33 | 11 | 195 | 7.7 | 130 | 5.1 | 155 | 6.1 | 180/166 | 7.1/6.5 | T7/T9 | C | 10.2 | 22.5 |
CYG12400 | 12 | 40 | 9.5 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170/170 | 6.7/6.7 | T4/T9 | D | 13 | 28.7 |
CYG12550 | 12 | 55 | 7 | 229 | 9 | 138 | 5.4 | 208 | 8.2 | 230/211 | 9.1/8.3 | T5/T9 | C | 17.5 | 38.6 |
CYG12650 | 12 | 65 | 6.6 | 350 | 13.8 | 167 | 6.6 | 179 | 7 | 186/179 | 7.3/7.1 | T5/T9 | C | 21 | 46.3 |
CYG12600 | 12 | 60 | 7.7 | 260 | 10.2 | 168 | 6.6 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 19.2 | 42.3 |
CYG12700 | 12 | 70 | 7 | 22.5 | 49.6 | ||||||||||
CYG12800 | 12 | 80 | 6 | 23.8 | 52.5 | ||||||||||
CYG121000 | 12 | 100 | 5 | 330 | 13 | 171 | 6.7 | 214 | 8.4 | 224/220 | 8.8/8.7 | T5/T9 | C | 30.5 | 67.2 |
CYG121200 | 12 | 120 | 4.4 | 409 | 16.1 | 176 | 6.9 | 225 | 8.9 | 225/225 | 8.9/8.9 | T5/T11 | C | 35.5 | 78.3 |
CYG121340 | 12 | 134 | 4.2 | 342 | 13.5 | 172 | 6.8 | 280 | 11 | 285 | 11.2 | T11 | C | 42.5 | 93.7 |
CYG121500 | 12 | 150 | 3.9 | 485 | 19.1 | 172 | 6.8 | 240 | 9.4 | 242/240 | 9.5/9.4 | T5/T11 | C | 44.5 | 98.1 |
CYG121800 | 12 | 180 | 3.6 | 494 | 19.4 | 206 | 8.1 | 209 | 8.2 | 235/235 | 9.3/9.3 | T20/T11 | E | 54.5 | 120.2 |
CYG122000 | 12 | 200 | 3.3 | 522 | 20.6 | 238 | 9.4 | 218 | 8.6 | 238/221 | 9.4/8.7 | T5/T11 | E | 62 | 136.7 |
CYG122500 | 12 | 250 | 2.9 | 521 | 20.5 | 269 | 10.6 | 220 | 8.7 | 242/223 | 9.5/8.8 | T5/T11 | E | 75 | 165.3 |
CYG21000 | 2 | 100 | 0.9 | 171 | 6.7 | 72 | 2.8 | 206 | 8.1 | 209 | 8.2 | T10 | A | 6 | 13.2 |
CYG21500 | 2 | 150 | 0.7 | 171 | 6.7 | 102 | 4 | 206 | 8.1 | 211 | 8.3 | T10 | A | 8.5 | 18.7 |
CYG22000 | 2 | 200 | 0.95 | 173 | 6.8 | 109 | 4.3 | 330 | 13 | 364 | 14.3 | T10 | G | 14 | 30.9 |
CYG23000 | 2 | 300 | 0.8 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 364 | 14.3 | T10 | G | 19.5 | 43 |
CYG24000 | 2 | 400 | 0.65 | 210 | 8.3 | 176 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | H | 26.5 | 58.4 |
CYG25000 | 2 | 500 | 0.55 | 241 | 9.5 | 171 | 6.7 | 330 | 13 | 365 | 14.4 | T10 | H | 31.5 | 69.4 |
CYG26000 | 2 | 600 | 0.5 | 302 | 11.9 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | H | 38 | 83.8 |
CYG28000 | 2 | 800 | 0.4 | 410 | 16.1 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | I | 53.5 | 117.9 |
CYG210000 | 2 | 1000 | 0.3 | 475 | 18.7 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | I | 64 | 141.1 |
CYG215000 | 2 | 1500 | 0.22 | 400 | 15.7 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | J | 97 | 213.8 |
CYG220000 | 2 | 2000 | 0.2 | 490 | 19.3 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | K | 130 | 286.6 |
CYG230000 | 2 | 3000 | 0.13 | 710 | 28 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | K | 198 | 436.5 |
CYG22000S | 2 | 200 | 0.9 | 206 | 8.1 | 103 | 4.1 | 355 | 14 | 390 | 15.4 | T10 | G | 15.5 | 34.2 |
CYG22500S | 2 | 250 | 0.8 | 206 | 8.1 | 124 | 4.9 | 355 | 14 | 390 | 15.4 | T10 | G | 19 | 41.9 |
CYG23000S | 2 | 300 | 0.75 | 206 | 8.1 | 145 | 5.7 | 355 | 14 | 390 | 15.4 | T10 | G | 21 | 46.3 |
CYG23500S | 2 | 350 | 0.7 | 206 | 8.1 | 124 | 4.9 | 471 | 18.5 | 506 | 19.9 | T10 | G | 24 | 52.9 |
CYG24000S | 2 | 400 | 0.6 | 206 | 8.1 | 145 | 5.7 | 471 | 18.5 | 506 | 19.9 | T10 | G | 27.5 | 60.6 |
CYG25000S | 2 | 500 | 0.5 | 206 | 8.1 | 166 | 6.5 | 471 | 18.5 | 506 | 19.9 | T10 | G | 32 | 70.5 |
CYG26000S | 2 | 600 | 0.45 | 206 | 8.1 | 145 | 5.7 | 646 | 25.4 | 681 | 26.8 | T10 | G | 43 | 94.8 |
CYG28000S | 2 | 800 | 0.4 | 210 | 8.3 | 191 | 7.5 | 646 | 25.4 | 681 | 26.8 | T10 | H | 60 | 132.3 |
CYG210000S | 2 | 1000 | 0.33 | 233 | 9.2 | 210 | 8.3 | 646 | 25.4 | 681 | 26.8 | T10 | H | 71 | 156.5 |
CYG212000S | 2 | 1200 | 0.28 | 275 | 10.8 | 210 | 8.3 | 646 | 25.4 | 681 | 26.8 | T10 | H | 87 | 191.8 |
CYG215000S | 2 | 1500 | 0.22 | 275 | 10.8 | 210 | 8.3 | 796 | 31.3 | 831 | 32.7 | T10 | H | 105 | 231.5 |
CYG220000S | 2 | 2000 | 0.2 | 399 | 15.7 | 210 | 8.3 | 772 | 30.4 | 807 | 31.8 | T10 | I | 150 | 330.7 |
CYG225000S | 2 | 2500 | 0.17 | 487 | 19.2 | 212 | 8.3 | 772 | 30.4 | 807 | 31.8 | T10 | I | 187 | 412.3 |
CYG230000S | 2 | 3000 | 0.13 | 576 | 22.7 | 212 | 8.3 | 772 | 30.4 | 807 | 31.8 | T10 | I | 223 | 491.6 |
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.
* Products specifications described herein are subject to change without prior notification.
* Any question, Please contact ciyi@ciyibattery.com and sales@ciyibattery.com freely.