OPzV battery series

Descritpion:

Voltage covers: 2V
Capacity: From 200Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F

CIYI OPZV series stationary batteries are newly products which were developed at the end of 2005. The performances meet the standard DIN40742.


Characteristics

---Gelled electrolyte, no flow, no leakage or no gradation of sulfuric acid.

---The positive plate is tubular plate, which can effectively prevent the active materials from falling off.

---PVC-SiO2 Separator, which is special for gel battery with tiny holes. The separator has high volume porosity, low electrical resistance and excellent wettbability.

--- Maintenance-free during the whole service life.

---Low self discharge rate

---Proof against deep discharge according to DIN43439 T5


CONSTRUCTION

  • Positive plate – Tubular plate with die cast Pb-Ca alloy grid
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – leaf shape polymer separator
  • Electrolyte – Dilute high purity sulphuric acid with fumed Silica gel
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor


Applications

  • Telecom
  • Electric Utilities
  • Control Equipments
  • Security Systems
  • Medical Equipments
  • UPS systems
  • Railroad Utilities
  • Photovoltaic Systems
  • Renewable Energy System


Pic Code Nominal Voltage (V) Capacity (AH) Dimension Weight Terminal Type
Length Width Height Total Height Kg Lb
mm in mm in mm in mm in
OPzV2-100 2 100 103 4.06 206 8.11 354 13.9 390 15.4 11.9 26.2 T22
OPzV2-150 2 150 103 4.06 206 8.11 354 13.9 390 15.4 15.4 32.4 T22
OPzV2-200 2 200 103 4.06 206 8.11 354 13.9 390 15.4 16.3 33.9 T22
OPzV2-250 2 250 124 4.88 206 8.11 354 13.9 390 15.4 20.3 44.7 T22
OPzV2-300 2 300 145 5.71 206 8.11 354 13.9 390 15.4 24.4 53.7 T22
OPzV2-350 2 350 124 4.88 206 8.11 471 18.5 506 19.9 28.5 62.8 T22
OPzV2-420 2 420 145 5.71 206 8.11 471 18.5 506 19.9 32.5 71.6 T22
OPzV2-500 2 500 166 6.54 206 8.11 471 18.5 506 19.9 37.3 82.2 T22
OPzV2-600 2 600 145 5.71 206 8.11 646 25.4 681 26.8 44.2 97.4 T22
OPzV2-700 2 700 254 10.0 210 8.27 471 18.5 506 19.9 51.0 112 T22
OPzV2-800 2 800 191 7.52 210 8.27 646 25.4 681 26.8 60.0 132 T22
OPzV2-1000 2 1000 233 9.17 210 8.27 646 25.4 681 26.8 73.2 161 T22
OPzV2-1200 2 1200 275 10.8 210 8.27 646 25.4 681 26.8 84.0 185 T22
OPzV2-1500 2 1500 275 10.8 210 8.27 796 31.3 831 32.7 105 231 T22
OPzV2-2000 2 2000 399 15.7 212 8.35 772 30.4 807 31.8 145 320 T22
OPzV2-2500 2 2500 487 19.2 212 8.35 772 30.4 807 31.8 185 408 T22
OPzV2-3000 2 3000 576 22.7 212 8.35 772 30.4 807 31.8 220 485 T22

* Products specifications described herein are subject to change without prior notification.

* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

* Any question, Please kindly contact ciyi@ciyibattery.com  and sales@ciyibattery.com. Thanks. 

Copyright © 2005 ZHUHAI CIYI BATTERY CO.,LTD . All rights reserved.
Email Box: sales@ciyibattery.com | ciyi@ciyibattery.com
Website: www.ciyibattery.com | Alibaba Website: www.ciyibattery.en.alibaba.com
Chinese ICP No. : 08086230