NiFe Battery series

Description:

CIYI NiFe Battery,VARTA technology,long life, green energy.
CIYI Ni-Fe battery is widely used as DC back-up power supply for railway, rolling stocks, mine tractors, petrochemical, oil and gas, electricity industries, photovoltaic and other renewable power applications.

Nowadays, more and more countries have attached great importance on environmental protection and advocate using green energy. Because of its high reliability, long service life, lower maitenance cost, pollution-free and other characterizes, the Ni-Fe batteries are gradually replacing lead-acid batteries in wide ranges of applications, especially in photovoltaic and renewable energy applications.

Advantage:

1.Wide capacity range:10Ah~1200Ah 
2.SGS, GOST,IEC60623, ISO, CE, UL certificate
3.Long life: 15~20 years
4.-20'C~50'C
5.VARTA tech, quality assurance

Characteristic

  • Excellent charging efficiency and smooth discharge voltage
  • High reliability without sudden death
  • Ability to withstand ultra-high and ultra-low environmental temperatures
  • Withstand physical and mechanical abuses
  • Exceptionally long & reliable service life
  • Pollution-free,total green energy
  • low Self-discharging
  • No emission of corrosive gases, Safe from flame & explosion
  • Pollution-free and excellent mechanical strength
  • Convenient for installation and low maintenance
  • Comply with SGS and GOST standard.
  • Availability to design and manufacture other model according to user's requirements

 

TYPE MAX. DIM(mm) Max. weightv(not filled) (kg) Max.weight (filled) Kg Casing Material Terminal
Length (L) Width (W) Hight (H)
CYNF10 38 84 128 0.6 0.7 PP/MBS M6
CYNF17 32 113 223 0.9 1.2 PP/MBS M6
CYNF20 32 113 223 1 1.2 PP/MBS M6
CYNF22 32 113 223 1.1 1.25 PP/MBS M6
CYNF25 32 113 223 1.15 1.3 PP/MBS M6
CYNF30 68 134 245 1.7 2.55 PP/MBS M10X1
CYNF40 68 134 245 2.1 2.85 PP/MBS M10X1
CYNF45 68 134 245 2.4 3 PP/MBS M10X1
CYNF50 68 134 245 2.5 3.2 PP/MBS M10X1
CYNF60 68 134 245 3.2 3.6 PP/MBS M10X1
CYNF70 80 141 370 3.8 5.7 PP/MBS M10X1
CYNF80 80 141 370 4 5.8 PP/MBS M10X1
CYNF90 80 141 370 4.2 6 PP/MBS M10X1
CYNF100 80 141 370 4.5 6.2 PP/MBS M10X1
CYNF115 80 141 370 4.9 6.3 PP/MBS M10X1
CYNF120 80 141 370 5 6.5 PP/MBS M10X1
CYNF125 53 190 402 6.5 PP M10X1
CYNF130 80 141 370 5.3 6.5 PP/MBS M10X1
CYNF135 92 141 365 6 7.8 PP M16X1.5
CYNF140 92 141 365 6 8 PP M16X1.5
CYNF150 106 164 345 7 9 PP/MBS M20
CYNF165 106 164 345 7.2 9.5 PP/MBS M20
CYNF180 106 164 345 7.5 10 PP/MBS M20
CYNF200 106 164 345 8 11 PP/MBS M20
CYNF230 164 167 345 9.5 13 PP/MBS M20
CYNF250 100 170 450 11 13.5 PP M20
CYNF250 138 276 420 13 18.5 PP/MBS 2xM16
CYNF300 138 276 450 14.5 20.5 PP/MBS 2xM16
CYNF320 138 276 490 16 26.5 PP 2xM16
CYNF340 162 200 450 15.5 22 PP 2xM16
CYNF350 138 276 450 16 21 PP/MBS 2xM16
CYNF365 138 276 450 16.5 22 PP/MBS 2xM16
CYNF400 138 276 450 17 23 PP/MBS 2xM16
CYNF420 138 276 450 18.5 24 PP/MBS 2xM16
CYNF450 138 276 450 19.5 24.5 PP/MBS 2xM16
CYNF500 138 276 490 20 27 PP 2xM16
CYNF600 176 291 510 27 37.5 MBS 2xM20
CYNF700 176 291 510 29 39 MBS 2xM20
CYNF800 186 398 570 39 59 MBS 3xM20
CYNF900 186 398 570 41 60 MBS 3xM20
CYNF1000 186 398 570 44 61 MBS 3xM20
CYNF1100 186 398 570 46 63 MBS 3xM20
CYNF1200 186 398 570 49 66 MBS 3xM20
Copyright © 2005 ZHUHAI CIYI BATTERY CO.,LTD . All rights reserved.
Email Box: sales@ciyibattery.com | ciyi@ciyibattery.com
Website: www.ciyibattery.com | Alibaba Website: www.ciyibattery.en.alibaba.com
Chinese ICP No. : 08086230